Fondo o ETF
Deuda < 90 dias nacional: fondos mutuos chilenos vs comprar CFIETFCD.SN
Comparamos 35 fondos mutuos de la familia Deuda < 90 dias nacional contra su ETF de referencia, CFIETFCD.SN (Fondo de Inversion ETF Singular Chile Corta Duracion) que sigue el índice Singular Chile Corta Duración. El alpha neto está en pesos y ya descuenta las comisiones del fondo. Datos al 2026-09-07.
| # | Fondo | AGF | TAC | Alpha neto anual | Horizonte | Veredicto |
|---|---|---|---|---|---|---|
| 1 | BICE TESORERIASerie X | BICE INVERSIONES AGF | 0,18% | +0,39% | desde 2020-01-02 | Le ganó al ETF |
| 2 | BANCHILE CAPITAL FINANCIEROSerie B | BANCHILE AGF | 0,20% | +0,26% | desde 2020-01-02 | Le ganó al ETF |
| 3 | BI LIQUIDEZSerie J | BANCO INTERNACIONAL AGF | 0,06% | +0,21% (acum.) | desde 2025-10-28 | Le ganó al ETF |
| 4 | BCI DEPOSITO EFECTIVOSerie A | BCI ASSET MANAGEMENT AGF | 0,08% | +0,17% | desde 2020-01-02 | Le ganó al ETF |
| 5 | SCOTIA LIQUIDEZSerie AHORROSIST | SCOTIA AGF CHILE | 0,71% | -0,13% | desde 2020-01-02 | El ETF ganó |
| 6 | BCI RENDIMIENTOSerie APV | BCI ASSET MANAGEMENT AGF | 0,70% | -0,14% | desde 2020-01-02 | El ETF ganó |
| 7 | CONVENIENCIA BANCOESTADOSerie A | BANCOESTADO S.A. AGF | 0,77% | -0,15% | desde 2020-01-02 | El ETF ganó |
| 8 | SOLVENTE BANCOESTADOSerie A | BANCOESTADO S.A. AGF | 0,77% | -0,15% | desde 2020-01-02 | El ETF ganó |
| 9 | BANCOESTADO LIQUIDEZ XISerie WEB | BANCOESTADO S.A. AGF | 0,90% | -0,16% | desde 2024-04-02 | El ETF ganó |
| 10 | ZURICH MONEY MARKETSerie W | ZURICH CHILE ASSET MANAGEMENT AGF | 0,43% | -0,24% | desde 2022-03-03 | El ETF ganó |
| 11 | BCI AHORRO DIGITALSerie DIGITAL | BCI ASSET MANAGEMENT AGF | 0,50% | -0,24% | desde 2023-06-27 | El ETF ganó |
| 12 | SCOTIA MONEY MARKETSerie SMALL | SCOTIA AGF CHILE | 1,35% | -0,26% | desde 2021-10-25 | El ETF ganó |
| 13 | BTG PACTUAL MONEY MARKETSerie A | BTG PACTUAL CHILE S.A. AGF | 0,95% | -0,26% | desde 2020-01-02 | El ETF ganó |
| 14 | ITAU PERFORMANCESerie F1 | ITAU AGF | 1,30% | -0,28% | desde 2020-12-10 | El ETF ganó |
| 15 | ITAU SELECTSerie F1 | ITAU AGF | 1,19% | -0,31% | desde 2020-12-10 | El ETF ganó |
| 16 | BICE MP LIQUIDEZSerie A | BICE INVERSIONES AGF | 0,60% | -0,39% | desde 2023-11-23 | El ETF ganó |
| 17 | SANTANDER TESORERIASerie DIGITAL | SANTANDER ASSET MANAGEMENT S.A. AGF | 0,75% | -0,48% | desde 2024-04-23 | El ETF ganó |
| 18 | PRUDENTIAL LIQUIDEZ PESOSSerie DIGITAL | PRUDENTIAL AGF | 0,78% | -0,49% | desde 2023-10-05 | El ETF ganó |
| 19 | PRINCIPAL VISION MONEY MARKETSerie P | PRINCIPAL ASSET MANAGEMENT AGF | 1,05% | -0,50% | desde 2022-05-02 | El ETF ganó |
| 20 | SANTANDER MONEY MARKETSerie INVER | SANTANDER ASSET MANAGEMENT S.A. AGF | 1,30% | -0,55% | desde 2020-01-02 | El ETF ganó |
| 21 | ITAU SELECT PLUSSerie C | ITAU AGF | 1,19% | -0,56% | desde 2020-01-02 | El ETF ganó |
| 22 | SECURITY PLUSSerie B | AGF SECURITY | 1,00% | -0,57% | desde 2020-01-02 | El ETF ganó |
| 23 | BANCOESTADO LIQUIDEZ ASGSerie WEB | BANCOESTADO S.A. AGF | 0,90% | -0,58% | desde 2024-12-27 | El ETF ganó |
| 24 | LARRAINVIAL MONETARIOSerie P | LARRAINVIAL ASSET MANAGEMENT AGF | 1,07% | -0,59% | desde 2020-01-02 | El ETF ganó |
| 25 | SURA RENTA DEPOSITO CHILESerie A | AGF SURA | 1,42% | -0,63% | desde 2020-01-02 | El ETF ganó |
| 26 | BICE LIQUIDEZ PESOSSerie LARGOPLAZO | BICE INVERSIONES AGF | 1,30% | -0,66% | desde 2020-01-02 | El ETF ganó |
| 27 | BANCHILE CAPITAL EMPRESARIALSerie A | BANCHILE AGF | 1,50% | -0,66% | desde 2020-01-02 | El ETF ganó |
| 28 | BCI COMPETITIVOSerie CLASIC | BCI ASSET MANAGEMENT AGF | 0,15% | -0,70% | desde 2024-11-11 | El ETF ganó |
| 29 | COMPASS LIQUIDEZSerie A | VINCI COMPASS S.A. AGF | 0,89% | -0,74% | desde 2023-03-15 | El ETF ganó |
| 30 | BCI MACHSerie DIGITAL | BCI ASSET MANAGEMENT AGF | 1,00% | -0,79% | desde 2023-01-18 | El ETF ganó |
| 31 | BCI CARTERA CORTO PLAZOSerie DINAMICA | BCI ASSET MANAGEMENT AGF | 1,11% | -0,82% | desde 2024-07-29 | El ETF ganó |
| 32 | CREDICORP CAPITAL LIQUIDEZSerie ARAUCANA | CREDICORP CAPITAL ASSET MANAGEMENT S.A. AGF | 1,23% | -0,84% | desde 2024-07-19 | El ETF ganó |
| 33 | COOPEUCH COMPASS LIQUIDEZSerie UNICA | VINCI COMPASS S.A. AGF | 1,13% | -0,86% | desde 2023-03-23 | El ETF ganó |
| 34 | BICE DIGITAL LIQUIDEZ PESOSSerie DIGITAL | BICE INVERSIONES AGF | 1,30% | -1,02% | desde 2022-12-15 | El ETF ganó |
| 35 | BANCHILE DISPONIBLESerie DIGITAL | BANCHILE AGF | 1,19% | -1,02% | desde 2024-01-25 | El ETF ganó |
Cómo leer esta comparación
El benchmark investible de esta familia es el ETF CFIETFCD.SN (Fondo de Inversion ETF Singular Chile Corta Duracion), que replica el índice Singular Chile Corta Duración. Es la alternativa pasiva y de bajo costo frente a un fondo mutuo activo. La pregunta que respondemos es simple: ¿el gestor activo agrega valor después de cobrar su TAC, o te habría convenido comprar directamente el ETF?
Llevamos tanto el valor cuota de cada fondo como la serie del ETF a pesos chilenos nominales y medimos el alpha neto sobre el mismo período. Priorizamos el horizonte más largo disponible porque, tras comisiones, la señal estructural aparece en plazos largos, no en el último rally.
Seguí investigando
Otras familias: ¿fondo o ETF?
Accionario america latina
ILFS&P Latin America 40Ver comparación Fondo vs ETFAccionario asia emergente
AAXJMSCI AC Asia ex-JapanVer comparación Fondo vs ETFAccionario desarrollado
URTHMSCI WorldVer comparación Fondo vs ETFAccionario eeuu
VOOS&P 500Ver comparación Fondo vs ETFAccionario emergente
IEMGMSCI EMVer comparación Fondo vs ETFAccionario europa desarrollado
VGKFTSE EuropeVer comparación Fondo vs ETFAccionario nacional
CFMITNIPSA.SNIt Now IPSAVer comparación Fondo vs ETFBalanceado agresivo
AOAiShares 80/20Ver comparación Fondo vs ETFBalanceado conservador
AOKiShares 30/70Ver comparación Fondo vs ETFBalanceado moderado
AOMiShares 40/60Ver comparación Fondo vs ETFDeuda < 365 dias internacional
SHYUST 1-3yVer comparación Fondo vs ETFDeuda < 365 dias nacional en pesos
CFIETFCD.SNSingular Chile Corta DuraciónVer comparación Fondo vs ETFDeuda < 365 dias nacional en uf
CFIETFCC.SNSingular Chile Corporativo (UF)Ver comparación Fondo vs ETFDeuda < 90 dias internacional dolar
BILT-Bills 0-3mVer comparación Fondo vs ETFDeuda > 365 dias internacional mercados emergentes dolar
EMBEM USD bondsVer comparación Fondo vs ETFDeuda > 365 dias internacional mercados internacionales dolar
AGGUS AggregateVer comparación Fondo vs ETFDeuda > 365 dias nacional inversion en uf < 3 anos
CFIETFCC.SNSingular Chile Corporativo (UF)Ver comparación Fondo vs ETFDeuda > 365 dias nacional inversion en uf > 5 anos
CFIETFCC.SNSingular Chile Corporativo (UF)Ver comparación Fondo vs ETFDeuda > 365 dias nacional inversion uf > 3 anos y =<5
CFIETFCC.SNSingular Chile Corporativo (UF)Ver comparaciónPreguntas frecuentes
¿Conviene un fondo mutuo de Deuda < 90 dias nacional o comprar el ETF CFIETFCD.SN?
Depende del fondo. De los 35 fondos analizados, 4 le ganaron al ETF CFIETFCD.SN en su horizonte más largo (ya descontadas las comisiones) y 31 quedaron por debajo. El valor cuota ya viene neto de TAC, así que la comparación refleja lo que efectivamente recibe el inversionista.
¿Cómo se calcula el alpha neto?
Es la diferencia entre la rentabilidad del fondo (neta de comisiones, según su valor cuota) y la del ETF de referencia, medida sobre el mismo período e instrumento, convertida a pesos chilenos. Un alpha positivo significa que el fondo superó al ETF; uno negativo, que el ETF fue mejor.
¿Por qué el ETF cuesta casi 0% y el fondo cobra TAC?
Los ETF indexados replican un índice de forma pasiva, con costos muy bajos. Un fondo mutuo activo cobra una Tasa Anual de Costos (TAC) por intentar superar al índice. La pregunta clave es si ese costo extra se traduce en más rentabilidad para ti.